Sign In | Join Free | My components-electronic.com |
|
Brand Name : DCL
Model Number : DCL-02E/05E/10E/20E/40E/60E/100E/160E/250E
Certification : CE/ROHS/CSA/IP67
Place of Origin : WUHAN,CHINA
Standard Time/Torque : 15S to 75S/18Nm to 2500Nm/160in.lbs to 22125in.lbs
Installation Angle : 360°
Input Signal : 4-20mA or 2-10V / 1-5V optional
Output Signal : 4-20mA
Ambient Temperature : -25℃~+55℃ / -13°F~+131°F
Total Weight : 2.5KG to 20KG
Motor Power : 10W to 140W
Protection Grade : IP67 NEMA4/4X
Power Supply : 24VAC/110VAV/220VAC
MOQ : 1pc
Packaging Details : carton/pallet
Delivery Time : 7 working days
Payment Terms : D/P, T/T, Western Union, MoneyGram
Supply Ability : 2000PCS/month
Adjustable quarter turn actuator with 4-20mA / 2-10V / 1-5V input signal
Features
Description
DCL modulating type electric actuator with smart control pack is controlled by a 4-20mA or 2-10V input control signal. Changing the input control signal results in a proportional position change of the actuator out drive. Meantime output a 4-20mA ratio signal to feedback the actual position of actuator out drive as standard. With motor power on but a loss of control signal, actuator can be set to fail closed, fail open or fail in place.
The smart control pack is fully potted to protect the electronics from vibration and moisture. Actuator passed rigorous EMC test, including EFT, ESD and surge tests, and certified by CSA complied to UL and CSA standard.
Specification:
Type | DCL-05E | DCL-10E | DCL-20E | DCL-40E | DCL-60E | DCL-100E | DCL-160E | DCL-250E |
Power | AC24/110/220 | AC24/110/220 | AC24/110/220 | AC24/110/220 | AC24/110/220 | AC110/220 | AC110/220 | AC110/220 |
Output Torque | 50Nm | 100Nm | 200Nm | 400Nm | 600Nm | 1000Nm | 1600Nm | 2500Nm |
Acting Time | 20S | 30S | 30S | 30S | 45S | 30S | 48S | 75S |
Turning Angle | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
Motor Power | 10W | 25W | 40W | 90W | 90W | 120W | 140W | 140W |
Rated Current | 1.50/0.24/ 0.16A | 2.12/0.57/ 0.35A | 3.65/0.65/ 0.37A | 6.80/1.12/ 0.57A | 6.80/1.18/ 0.60A | 1.93/0.94A | 1.75/0.96A | 1.75/0.98A |
Total Weight | 2.5kg | 4.5kg | 9kg | 9.5kg | 10kg | 19kg | 19.5kg | 20kg |
Input Signal | 4-20mADC,1-5VDC,2-10VDC | |||||||
Output Singal | 4-20mADC | |||||||
Basic Error | not more than ±1% | |||||||
Reciprocating Error | not more than 1% | |||||||
Dead Space | 0.5%-5.0% adjustable | |||||||
Damping Characteristic | 0 times | |||||||
Repeating Error in Actuator | ≤1% | |||||||
Insulating Resistance | AC24V:100MΩ/250VDC AC110/220V:100MΩ/500VDC | |||||||
Withstand Voltage Class | AC24V:500VAC 1minute AC110/220V:1500VAC 1minute | |||||||
Protection Class | IP67 | |||||||
Installation Angle | 360°at any angle | |||||||
Electric Interface | Two G1/2 Wate-proof Cable Connectors,one for power line and one for signal line | |||||||
Ambient Temperature | -20℃~+55℃ | |||||||
Optional Function | Over-torque protector/Dehumidify Heater/Passive contact switch/Dome indicator/Handle | |||||||
Remark | Any other input or output signal needed, please specified in purchase order. |
![]() |
Smart Control Adjustable 220VAC Quarter Turn Actuator Images |